PRELIMINARY SCORES
Scoring is based on a 100 point scoring system.
/25 PROFESSIONALISM - Did the band arrive on time, we're they curtious to others, we're they good on the mic, did they set up and tear down in a timely manner, was the band respectful of the venue staff, sound tech etc.
/20 AUDIENCE PARTICIPATION - Did they captivate the audience, was the audience engaged and active?, Was there a captive audience watching the band play?
/20 STAGE PRESENCE - Was the band entertaining & coherent?, did they fill the stage and room with their presence?
/20 MUSICIANSHIP - Can each member play their instrument? Can they play together? Is one instrument overpowering another?
/15 ORIGINALITY - Is the music original? Does it sound like everyone else?
| Band | Professionalism | Audience Participation | Stage Presence | Musicianship | Originality | Bonus | Total |
|---|---|---|---|---|---|---|---|
| THE HOLLOW SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEEP THE CHANGE | 18.33 | 14 | 11 | 13.67 | 12 | 0 | 69.0 |
| MALIGNANT THEORY | 23 | 15 | 15 | 15 | 11 | 10 | 89 |
| SPLIT THE SKYE | 24 | 16.67 | 16 | 18 | 13.33 | 3 | 91 |
| LIVING IN TREES | 22 | 12 | 14 | 15.33 | 13.33 | 0 | 76.66 |
| Band | Professionalism | Audience Participation | Stage Presence | Musicianship | Originality | Bonus | Total |
|---|---|---|---|---|---|---|---|
| ORSO | 18.67 | 11.67 | 11.67 | 14 | 9.67 | 0 | 65.67 |
| SEA BUGS | 19 | 14 | 13 | 16.67 | 12.33 | 1 | 76 |
| FALLEN AFFLICTION | 21.33 | 16.67 | 16.67 | 16 | 10 | 10 | 90.67 |
| CLEARPOINT | 21.67 | 15.33 | 14 | 15.67 | 9.33 | 10 | 86 |
| ARKHAM AWAITS | 23.33 | 13.67 | 14 | 17 | 9 | 10 | 87 |







