PRELIMINARY SCORES
Scoring is based on a 100 point scoring system.
/25 PROFESSIONALISM - Did the band arrive on time, we're they curtious to others, we're they good on the mic, did they set up and tear down in a timely manner, was the band respectful of the venue staff, sound tech etc.
/20 AUDIENCE PARTICIPATION - Did they captivate the audience, was the audience engaged and active?, Was there a captive audience watching the band play?
/20 STAGE PRESENCE - Was the band entertaining & coherent?, did they fill the stage and room with their presence?
/20 MUSICIANSHIP - Can each member play their instrument? Can they play together? Is one instrument overpowering another?
/15 ORIGINALITY - Is the music original? Does it sound like everyone else?
| Band | Professionalism | Audience Participation | Stage Presence | Musicianship | Originality | Bonus | Total |
|---|---|---|---|---|---|---|---|
| SPLIT THE SKYE | 16.67 | 13.67 | 16.67 | 18.33 | 12.66 | 5 | 83 |
| MALIGNANT THEORY | 20 | 13 | 15.33 | 14 | 8 | 10 | 80.33 |
| WHEN AN AMBULANCE N.A.A. | 20.33 | 14.67 | 14.33 | 13.67 | 10.33 | 10 | 83.33 |
| WARLORD MESSIAH | 20.33 | 16.67 | 17.33 | 17.33 | 10.33 | 10 | 92 |
| FALLEN AFFLICTION | 20 | 14.67 | 15.33 | 16 | 9.33 | 10 | 85.33 |
| ARKHAM AWAITS | 20.67 | 15 | 14.33 | 17 | 9 | 10 | 86 |
| Band | Professionalism | Audience Participation | Stage Presence | Musicianship | Originality | Bonus | Total |
|---|---|---|---|---|---|---|---|
| SPEAR THE VOID | 18.66 | 14 | 14 | 12.33 | 11 | 9 | 79 |
| BADLY SKETCHED POETS | 18.66 | 16 | 14 | 15 | 10.66 | 10 | 84.33 |
| AURAS | 21 | 16 | 17 | 17 | 10 | 10 | 91 |
| SOUNDS GLYPHICS | 21.33 | 16 | 16 | 17.66 | 12 | 10 | 93 |
| REMEMBERING APOLLO | 21 | 16 | 16.33 | 15 | 11 | 10 | 89.33 |
| D'ARCHANGEL | 20 | 16 | 16.66 | 16.66 | 11 | 10 | 90.33 |








